← Back to artisanweddings.inClick log
Clicks sent to artisanweddings.in
Every click on artisanweddings.in's Visit link that we count, with the time it happened. Line these up with your own analytics: if the numbers are far apart, you know before you spend.
- Logged clicks
- 88
- Last 24 hours
- 2
- Last 7 days
- 13
- Logged since
- 2026-10-25
artisanweddings.in also had 155 clicks counted before this log started, so those have no times.
Last 30 days
- 19 Oct: 0
- 20 Oct: 0
- 21 Oct: 0
- 22 Oct: 0
- 23 Oct: 0
- 24 Oct: 0
- 25 Oct: 1
- 26 Oct: 6
- 27 Oct: 10
- 28 Oct: 6
- 29 Oct: 6
- 30 Oct: 4
- 31 Oct: 9
- 1 Nov: 5
- 2 Nov: 4
- 3 Nov: 4
- 4 Nov: 4
- 5 Nov: 4
- 6 Nov: 5
- 7 Nov: 3
- 8 Nov: 1
- 9 Nov: 1
- 10 Nov: 2
- 11 Nov: 2
- 12 Nov: 2
- 13 Nov: 2
- 14 Nov: 1
- 15 Nov: 1
- 16 Nov: 3
- 17 Nov: 2
19 OctToday
Latest clicks
| Time (UTC) | Country | Device | Clicked from |
|---|
| 2026-11-17 21:26:16 | HK | desktop | – |
| 2026-11-17 12:31:14 | BR | desktop | / |
| 2026-11-16 14:53:20 | CA | desktop | – |
| 2026-11-16 12:10:19 | FR | desktop | / |
| 2026-11-16 01:51:19 | FR | desktop | – |
| 2026-11-15 03:58:13 | SE | desktop | – |
| 2026-11-14 22:14:40 | AR | desktop | / |
| 2026-11-13 19:53:00 | KR | mobile | – |
| 2026-11-13 04:21:57 | CO | desktop | / |
| 2026-11-12 03:11:57 | CN | desktop | – |
| 2026-11-12 03:11:43 | CN | desktop | – |
| 2026-11-11 16:06:30 | IN | desktop | / |
| 2026-11-11 16:02:19 | GA | desktop | / |
| 2026-11-10 16:07:28 | US | mobile | / |
| 2026-11-10 14:17:19 | IN | mobile | / |
| 2026-11-09 13:45:49 | IN | desktop | / |
| 2026-11-08 15:51:15 | EC | desktop | / |
| 2026-11-07 20:52:15 | IN | mobile | / |
| 2026-11-07 19:32:17 | DE | desktop | – |
| 2026-11-07 15:42:45 | TN | desktop | / |
| 2026-11-06 20:31:01 | SG | mobile | – |
| 2026-11-06 14:13:53 | CO | desktop | / |
How to compare with your analytics
- Visitors arrive at artisanweddings.in with spotfight.live as the referrer. Filter your analytics by that referrer and the same UTC hours.
- Repeat clicks from the same network within 15 minutes are sent on but not counted, so your analytics may show a few more.
- Some visitors block analytics scripts or close the tab before your page loads, so your analytics may show a few fewer.
- Clicks marked bot came from link previews or crawlers; most analytics tools leave those out.
The log keeps no IP addresses or visitor IDs. Country comes from our host's network data at the time of the click. See the privacy policy.